| WHISKEY |
Irish
|
| Tennessee |
| | 5099873089712 | Jack Daniels 40% 35cl | 9.49 | |
| | 5099873046067 | Jack Daniels 40% 50cl | 11.99 | |
| | 5099873089798 | Jack Daniels 40% 70cl | 17.49 | |
| | 5099873245941 | Jack Daniels 40% 70cl TIN | 19.49 | |
| | 5099873245859 | Jack Daniels 40% 70cl 2 glasses | 23.29 | |
| | 5099873045367 | Jack Daniels 40% 100cl | 21.99 | |
| | 5099873089071 | Jack Daniels 40% 150cl | 30.99 | |
| | 5099873045114 | Jack Daniels 40% 300cl | 69.99 | |
| | 5099873084991 | Gentleman Jack 40% 70cl | 22.29 | |
| | 5099873088654 | Jack Daniel's Single Barrel 45% 70cl | 33.29 | |
Scotch
|
| | 5010314700003 | The Famous Grouse Scotch Whisky 40% 70cl | 12.49 | no 01.11.09. |
| | 5010314029401 | The Famous Grouse Scotch Whisky 40% 100cl | 16.49 | no 01.11.09. |
| | 5010314048907 | The Macallan Fine Oak 12YO Single Malt Scotch Whisky 40% 70cl | 36.99 | no 01.11.09. |
| | 5010314049409 | The Macallan Fine Oak 12YO Single Malt Scotch Whisky 40% 70cl | 85.99 | no 01.11.09. |
| | 5010314570101 | Highland Park 12YO Single Malt Scotch Whisky 40% 70cl | 27.99 | no 01.11.09. |
| | 5010314005108 | Highland Park 18YO Single Malt Scotch Whisky 40% 70cl | 54.99 | no 01.11.09. |
| | 618105701830 | Bruichladdich Rocks Islay Single Malt 46% 70 cl | 25.29 | |
| | 618105701717 | Bruichladdich 15YO 2nd edition Islay Single Malt 46% 70 cl | 37.99 | |
| | 618105701755 | Bruichladdich 20YO 3rd edition Islay Single Malt 46% 70 cl | 74.99 | |
| VODKA |
| | 6412705688836 | Finlandia 40% 5cl | 0.99 | |
| | | Finlandia 40% 50cl | 5.99 | |
| | 6412709021271 | Finlandia 40% 50cl | 8.49 | |
| | 6412709021776 | Finlandia 40% 70cl | 11.69 | |
| | 6412700021027 | Finlandia 40% 100cl | 13.99 | |
| | 6412700572208 | Finlandia Cranberry 40% 50cl | 8.99 | |
| | 6412700572703 | Finlandia Cranberry 40% 70cl | 12.69 | |
| | 6412700572000 | Finlandia Cranberry 40% 100cl | 14.99 | |
| | 6412700581705 | Finlandia Mango 40% 70 cl | 12.69 | |
| | 6412700561738 | Finlandia Grapefruit 40% 70 cl | 12.69 | |
| | 6412700571232 | Finlandia Redberry 40% 50cl | 8.99 | |
| | 6412700571737 | Finlandia Redberry 40% 70cl | 12.69 | |
| | 6412700571034 | Finlandia Redberry 40% 100cl | 14.99 | |
| | 6412700591773 | Finlandia Lime 40% 70cl | 12.69 | |
| TEQUILA |
| | 81128028183 | Pepe Lopez Silver 40% 100cl | 17.49 | |
| | 81128028688 | Pepe Lopez Gold 40% 100cl | 17.99 | |
| RUM |
| | 7460855202357 | Brugal Rum Anejo 37.5% 70cl | 14.49 | no 01.11.09. |
| | 7460855202340 | Brugal Rum Extra Viejo 37.5% 70cl | 20.99 | no 01.11.09. |
| ABSINTH |
| | 8003230001139 | Xenta Absenta 70% 70cl | 20.99 | no 01.11.09. |
| LIQUEURS |
| | 5011019100037 | Irish Mist 35% 70 cl | 15.99 | |
| | 5011026105230 | Carolans 17% 50cl | 7.49 | |
| | 5011026105223 | Carolans 17% 70cl | 10.49 | |
| | 5011026105285 | Carolans17% 70cl with 2 glasses | 16.29 | |
| | 5011026106015 | Carolans 17% 70cl TIN | 11.99 | |
| | 5011026105216 | Carolans 17% 100cl | 13.99 | |
| | 8004160660304 | Frangelico 24% 70cl | 12.99 | |
| | 5099873015506 | Southern Comfort 35% 70cl | 14.99 | |
| | 8716000965219 | Bols Blue Caracao 21% 50cl | 7.19 | no 01.11.09. |
| | 8716000964915 | Bols Triple Sec 38% 50cl | 8.49 | no 01.11.09. |
| | 8716000965233 | Bols Apricot Brandy 24% 50cl | 7.49 | no 01.11.09. |
| | 8716000964991 | Bols Creme de Bananes 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000964915 | Bols Creme de Cassis 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000964787 | Bols Melon 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000967206 | Bols Pomergranate 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000965288 | Bols Peach 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000965225 | Bols Strawberry 17% 50cl | 6.99 | no 01.11.09. |
| | 8716000959270 | Bols Grenadine Syrup 75cl | 5.49 | no 01.11.09. |
| | 8716000966674 | Pisang Ambon 20% 50cl | 7.99 | no 01.11.09. |
| | 8716000967237 | Galliano L'Autentico 42.3% 50cl | 11.49 | no 01.11.09. |
| | 5010391100703 | Drambuie 40% 70cl | 20.49 | no 01.11.09. |
| SAMBUCA |
| | 3035541001220 | Vaccari Sambuca 38% 50cl | 9.49 | no 01.11.09. |
BITTERS
|
| | | Fernet Branca 40% 2 cl
| 0.79 |
| | 8004400001027 | Fernet Branca 40% 70 cl
| 16.99 |
| | 8004400021452 | Brancamenta 35% 70 cl
| 16.49 |
WINES
|
| France/Bordeaux |
| | 3342590009566 | Chateau Cissac Haut-Medoc 13% 75 cl | 14.49 | |
| France/Alsace |
| | 3328771004209 | Gustave Lorentz Riesling Reserve 75cl | 8.79 | |
| | 3328771007200 | Gustave Lorentz Gewurztraminer Reserve 75cl | 10.29 | |
| | 3328771004407 | Gustave Lorentz Grand Cru Altenberg De Bergheim Riesling 2000 75cl | 19.99 | |
| | 3328771007408 | Gustave Lorentz Grand Cru Altenberg De Bergheim Gewuztraminer 2002 75cl | 20.99 | |
| Italy/Veneto |
| | 8004645316108 | Tommasi Giulietta Bianco delle Venezie IGT 12% 75 cl | 5.69 | |
| | 8004645315101 | Tommasi Romeo Rosso delle Venezie IGT 12% 75 cl | 5.69 | |
| | 8004645304105 | Tommasi Valpolicella Classico Superiore 12% 75 cl | 6.79 | |
| | 8004645365106 | Tommasi "Le Rosse" Pinot Grigio 12% 75 cl | 7.29 | |
| | 8004645366103 | Tommaso "Le Prunee" Merlot 12,5% 75 cl | 6.99 | |
| | 8004645305102 | Tommasi "Ripasso" Valpolicella 13% 75 cl | 12.49 | |
| | 8004645402115 | Tommasi Amarone Classico 15% 37.5 cl | 14.59 | |
| | 8004645402108 | Tommasi Amarone Classico 15% 75 cl | 27.49 | |
| | 8004645308103 | Tommasi Chiaretto Bardolino Classico 12% 75 cl (rozā) | 6.49 | |
| | 8004645351109 | Tommasi Crearo Veronese 13,5% 75 cl | 12.69 | |
| | 8004645412114 | Tommasi Recioto della Valpolicella Classico 13% 75 cl | 14.49 | |
| Italy/Toscana |
| | 8004645600603 | Tommasi Poggio al Tufo vino rosso Toscano 12% 75 cl | 9.59 | |
| Italy/Piemonte |
| | | Ceretto Blange Lagne Arneis 13% 75cl | 14.59 | |
| | | Ceretto Monsordo Langhe Rosso 14% 75cl | 17.99 | |
| | | Ceretto Zonchera Barolo 14,5% 75 cl | 32.29 | |
| | | Ceretto Brunate Barolo 14,5% 75 cl | 51.99 | |
| Spain/Valencia |
| | 8410310601712 | Generacion 1 13% 75 cl
| 26.89 | |
| | 8410310601712 | Ceremonia 13% 75 cl | 13.69 | |
| | 8410310601910 | Fusta Nova 15% 50 cl
| 5.99 | |
| | 8410310601767 | Hoya de Cadenas Chardonnay Sauvignon Barrel Fermented 13% 75 cl | 5.29 | |
| | 8410310085628 | Hoya de Cadenas Reserva 12.5% 75cl | 5.59 | |
| | 8410310604164 | Hoya de Cadenas Reserva Privada 12.5% 75 cl | 7.29 | |
| | 8410310604577 | El Miracle Chardonnay Sauvignon 12.5% 75 cl | 5.79 | |
| | 8410310603990 | El Miracle Tempranillo Shiraz 13% 75 cl | 5.79 | |
| | 8410310604263 | Finca del Mar Dry Muscat 11.5% 75 cl
| 4.29 | |
| | 8410310604621 | Finca del Mar Dry Muscat 11.5% 300 cl BIB
| 11.49 | |
| | 8410310604225 | Finca del Mar Chardonnay 12.5% 75 cl | 5.49 | |
| | 8410310604287 | Finca del Mar Garnacha Rose 11.5% 75 cl | 4.69 | |
| | 8410310604188 | Finca del Mar Tempranillo 12.5% 75 cl | 4.69 | |
| | 8410310604249 | Finca del Mar Cabernet Sauvignon 12.5% 75 cl | 4.69 | |
| | 8410310604201 | Finca del Mar Merlot 12.5% 75 cl | 4.69 | |
| | 8410310603938 | Castillo de Liria Medium White 10.5% 75 cl | 3.49 | |
| | 8410310603921 | Castillo de Liria Rose 12% 75 cl | 3.49 | |
| | 8410310603907 | Castillo de Liria Tinto 12.5% 75 cl | 3.49 | |
| | 8410310085024 | Castillo de Liria Crianza 12.5% 75 cl | 4.59 | |
| | 8410310485022 | Castillo de Liria Reserva 12.5% 75 cl | 5.29 | |
| | 8410310604867 | Marques del Turia Rose 12% 75 cl | 3.39 | |
| | 8410310604843 | Marques del Turia Red 12.5% 75 cl | 3.39 | |
| | 8410310602016 | Marques del Turia Crianza 12.5% 75 cl | 4.59 | |
| | 8410310075223 | Marques del Turia Reserva 12.5% 75 cl | 5.29 | |
Chile
|
| | 7804426600003 | Terra Andina Caminos Semillon Chardonnay 13,5% 75 cl | 4.29 | |
| | 7804426700000 | Terra Andina Caminos Cabernet Merlot 13,5% 75 cl | 4.29 | |
| | 7804426300002 | Terra Andina Chardonnay 13% 75 cl | 5.29 | |
| | 7804426100008 | Terra Andina Cabernet Sauvignon 13,5% 75 cl | 5.29 | |
| | 7804426800007 | Terra Andina Carmenere 13% 75 cl | 5.29 | |
| | 7804426000384 | Terra Andina Rose 12% 75 cl | 5.29 | |
| | 7804426001084 | Terra Andina Cabernet Sauvignon Reserva 13,5% 75 cl | 6.29 | |
| | 7804426001107 | Terra Andina Carmenere Reserva 14% 75 cl | 6.29 | |
| | 7804426000018 | Alto de Terra Andina Cabernet Sauvignon Reserve 13% 75 cl | 8.99 | |
| Argentina/Patagonia |
| | 7798116190342 | Saurus Chardonnay 13,3% 75 cl | 5.29 | |
| | 7798116190328 | Saurus Merlot 14% 75 cl | 5.29 | |
| | 7798116190311 | Saurus Malbec 14% 75 cl | 5.29 | |
| | 7798116190366 | Saurus Cabernet Sauvignon 14% 75 cl | 5.29 | |
| | 7798116190052 | Saurus Patagonia Select Sauvignon Blanc 13% 75 cl | 7.49 | |
| | 7798116190014 | Saurus Patagonia Select Malbec 14% 75 cl | 7.49 | |
| | 7798116190069 | Saurus Patagonia Select Cabernet Sauvignon 14% 75 cl | 7.49 | |
| USA/California |
| | 82896710294 | Fetzer Valley Oaks Chardonnay 13,5% 75 cl | 6.99 | |
| | 82896700134 | Fetzer Valley Oaks Cabernet Sauvignon 13,5% 75 cl | 7.99 | |
| | 82896700127 | Fetzer Valley Oaks Zinfandel 13,5% 75 cl | 7.99 | |
| | 82896740437 | Bonterra Viogner 14% 75 cl (organic) | 9.49 | |
| | 82896780129 | Bonterra Zinfandel 14,5% 75 cl (organic) | 10.99 | |
France/Champagne
|
| | 8487898000 | Laurent-Perrier Brut 12% 75 cl gift-box | 26.99 | |
| | 8431200002 | Laurent-Perrier Brut 12% 37,5 cl | 17.49 | |
| | 84878830006 | Laurent-Perrier Cuvee Rose Brut 12% 75 cl metal gift-box | 44.99 | |
| | 8487814000 | Laurent-Perrier Grand Siecle Brut 12% 75 cl gift box
| 79.99 | |
| | 8436800009 | Laurent-Perrier Alexandra Rose 1998 12% 75 cl | 239.00 | |